SPECIFICATION | |
Type | Machine Roomless |
Capacity (kgs) | 2000kg |
Nos of Stop/Floors | 6/6 |
Speed | 60m/min |
Door Type | 2S JJ=1700 HH=2100 |
Car Door Width (mm) | JJ=1700 |
Pit Depth (mm) | PIT=1250 |
Overhead Height | OH=4500 |
CCOUNTER WEIGHT LOCATION | Seprarately to sides |
Hoistway Size | X=3700 Y=3500 |
Car Internal Height(mm) | AA=2200*BB=2800*H=2600 |
HALL FIXTURES & FINISHES | Hall Door (Ground floor) | 2S Painted Steel Sheet or SUS-H/M |
Hall Door (Other floors) | Same Above |
Jamb (Ground floor) | Same as above |
Jamb (Other floor) | Same as above |
Transom (Ground floor) | Same as above |
Transom (Other floors) | Same as above |
HIB | Dot matrix |
Hall Sill | Aluminum, W=96mm*L=2635mm |
Hall Lantern | |
Hall Chime |
CAR FIXTURES & FINISHES | |
Ceiling & Lighting | angle slice celling, painted steel sheet or SUS-H/M |
Car Door | 2S Painted Steel Sheet or SUS-H/M |
Car Wall | Same as above |
Front Return | Same as above |
Kick Plate | No Kick Plate |
Car Transom | Height * 100mm ; Material same as above |
COP | Dot matrix |
Sub Cop | Dot matrix |
Car sill | Alumimum W=119mm*L=2635mm |
Flooring | Stainless steel ; SS400 -4.5t |
Hand Rail | Option item :Plat type and Circle Type |
Mirror | option |
Door Safety | Single side fixed Door safety |
Intercom system | option |