| Wind Power Generation | |
| Windwheel diameter | 1m |
| Number of Blade | 3pcs |
| Length of Blade | 1.26m |
| Blade material | Aluminum Alloy |
| Generator | permanentmagnet alternator generator |
| Rated output | 400W |
| Rated wind speed | 12.5m/s |
| Min, generatable wind speed | 3m/s |
| Endurable wind speed | 60m/s |
| Mass of windwheel | 40kg |
| Solar Battery Module | |
| Nominal maximum output | 130W |
| Nominal max. output acting voltage | 17.6V |
| Nominal max. output acting current | 8.02A |
| Mass of module | 12.2kg |
| External dimension | (W x D x H) 1425 x 652 x 36 |
| Controller (ATS) | |
| Output voltage | 220/240 |
| Output frequency | 50Hz |
| continuous outpuyt capacity | 1750VA |
| Maximum output capacity | 2500VA |
| Battery (DS) : Voltage/Ampere | 12V/10A |
| Ambient condition | |
| Ambient temperature | -10℃~+40℃ |
| Relative humidity | 95% (max) |



