Company Name | Yamada & Co., Ltd. |
Date of Establishment | February 2, 1988 |
Company Representative | Representative Director: Toshiharu Yamada |
Capital | 10 million yen |
Official Website | www.yamada-j.com (under construction) |
ymd2315@sepia.ocn.ne.jp, yamada@vega.ocn.ne.jp | |
Telephone | 81-3-3222-6248 |
Address | Seiko Building 2nd Floor 3-3-3 Iidabashi Chiyoda-ku Tokyo, Japan 102-0072 |
Scope of Area of Business | Import wholesale and domestic sale of agricultural and livestock products |
Fax | 81-3-3222-5939 |
Countries we import products from | People's Republic of China, United States, India, Taiwan, South Korea, African countries, Republic of Uganda, France, and other regions |
Company Name | Qiubei Yongming Science and Technology Development Co., Ltd. |
Company Information | Our company has been producing peppers and sliced peppers for 15 years since its establishment in 1994. As modern life advances, we aims to secure our product safety by using select materials, conducting pesticide testing prior to shipping and managing the testing records in order to operate our business under our principle, sincere management and quality first. We always give top priorities to quality and safety of our peppers from the customers’ standpoint. Using our strength as a specialized pepper producer, we are able to offer our products at the lowest prices. Aiming to continue to be a be a company that is admired by consumers and trusted by our clients as well as community, we will continue to provide safe and stable products at price that is appropriate to each product quality through our staff’s united effort. |
Company Profile | Representative: Wang Chang Shu Major products and services: sliced peppers, peppers Business category: manufacturer of various products Languages available: Japanese, English, and Chinese Years of experience for trading with Japan and China: over 10 years: Establishement: 1994 Certificate: Quality test certificate for exporting products Number of employees: 201 - 300 Number of personnel involved in R&D: 5 - 10 Major equipment: Slicers Major trading city: Qiubei, Yunnan Major destination of export: North America, Japan OEM: available QA/QC: Outsourcing Annual sales for the last year: 2.5 - 5 million yen Percentage of exports in total annual sales: 21 - 30% Capital: 100 - 500 million yen Factory’s total floor area: 1,000square meters Official website: http://www.yongmingkeji.cn/ |
At our traceable plantation |